Home ~ Discovering ~ Scrapbooking ~ Victorian Paper Crafts ~ Victorians & Their Photos ~ The More Things Change Archive ~ Home

Information in the Federal Census of the United States
1850 through 1920
In the interests of conserving space, some of the categories are out of order; however,
each category has been numbered the same as in that particular census schedule.
Categories without numbers were not given numbers in the census schedule.
Note: I have not included the 1890 census, since the vast majority of the records were lost to a fire.
For more information, see The Fate of the 1890 U.S. Census from our National Archives.
| 1850 - Seventh Census of the United States |
| P.O. or community. | 3. Name | 7. Occupation of males over 15 |
| County | 4. Age | 9. Place of birth |
| State | 5. Sex | 10. Married within the year |
| 1. Dwelling # | 6. Color | 11. In School within the year |
| 2. Family # | 8. Value of real estate. | 12. Person over 20 unable to read or write. |
| 13. If deaf & dumb, blind, insane, idiot, pauper or convict. |
| 1860 - Eighth Census of the United States |
| Township | 3. Name | 8. Value of real estate |
| County | 4. Age | 9. Value of personal estate |
| State | 5. Sex | 10. Birthplace |
| 1. Dwelling # | 6. Color | 11. Married within year |
| 2. Family # | 7. Occupation | 12. In school within the year. |
| 14. If deaf & dumb, blind, insane, idiot, pauper or convict. | 13. Person over 20 unable to read or write. |
| 1870 - Nineth Census of the United States |
| Township | 3. Name | 8. Value of real estate | 13. Born w/in the year |
| County | 4. Age last birthday | 9. Value of personal estate. | 14. Married w/in the year |
| State | 5. Sex | 10. Birthplace | 15. In school w/in the year. |
| 1. Dwelling # | 6. Color | 11. Father of foreign birth | 16. Cannot read |
| 2. Family # | 7. Occupation | 12. Mother of foreign birth | 17. Cannot write |
| 18. If deaf & dumb, blind, insane or idiot. | 19. Male citizen 21 & up | 20. Denied right to vote | |
| 1880 - Tenth Census of the United States |
| Township | 3. Name | 11. Widowed/divorced | 19. Insane |
| County | 4. Color | 12. Married during year | 20. Disabled |
| State | 5. Sex | 13. Occupation | 21. In school this year |
| Street Name | 6. Age at last birthday | 14. Months unemployed this year. | 22. Cannot read |
| House # | 7. Month born if this year. | 15. Currently ill? Specify | 23. Cannot write |
| 1. Dwelling # | 9. Single | 16. Blind | 24. Birthplace |
| 2. Family # | 10. Married | 17. Deaf & dumb | 25. Birthplace of father |
| 8. Relationship to head of household | 18. Idiotic | 26. Birthplace of mother. | |
| |  | |
| 1900 - Twelfth Census of the United States |
| City/Town | 6. Sex | 15. Birthplace of mother. | 25. Own/Rent |
| County | 8. Age last birthday | 16. Year of immigration | 26. Free/Mortgaged |
| State | 9. Marital status | 17. # of years in U.S. | 27. Farm/House |
| Street | 10. # of years married | 18. Naturalization | 28. # of farm schedule |
| 1. House # | 11. # of children born | 19. Occupation | 4. Relationship to head |
| 2. Family # | 12. # of children living | 22. Can read | 7. Date of Birth (Month & Year) |
| 3. Name | 13. Birthplace | 23. Can write | 20. Months unemployed this year. |
| 5. Color or race. | 14. Birthplace of father. | 24. Can speak english | 21. Months in school this year |
| |  | |
| 1910 - Thirteenth Census of the United States |
| City/Town | 4. Relation to head | 11. # of children living | 18. Trade or profession. | 26. Owned/rented |
| County | 5. Sex | 12. Birthplace | 19. Type of business | 27. Free/mortgaged |
| State | 6. Color or race | 13. Birthplace of father | 21. Out of work? | 28. Farm/house |
| Street | 7. Age last birthday. | 14. Birthplace of mother. | 22. # weeks out of work | 29. Farm schedule #. |
| 1. House # | 8. Marital status | 15. Year of immigration | 23. Can read | 30. Veteran |
| 2. Family #. | 9. # of years married | 16. Naturalized or alien | 24. Can write | 31. Blind |
| 3. Name | 10.# of children born | 17. Language spoken | 25. In school this year | 32. Deaf & dumb |
| 20. Employer, employee or works on own account |
| |  | |
| 1920 - Fourteenth Census of the United States |
| City/Town | 4. Family # | 10. Color or race | 16. In school this year | 22. Father's mother tongue |
| County | 5. Name | 11. Age last birthday | 17. Can read | 23. Mother's birthplace |
| State | 6. Relation to head | 12. Marital status | 18. Can write | 24. Mother's mother tongue |
| 1. Street | 7. Own/rent | 13. Year immigrated | 19. Birthplace | 25. Speaks english? |
| 2. House # | 8. Free/mortgaged | 14. Naturalized/alien | 20. Mother tongue | 26. Trade or profession |
| 3. Dwelling # | 9. Sex | 15. Year naturalized | 21. Father's birthplace | 27. Type of business |
| 28. Employer, employee or works on own account | 29. Farm schedule # |
For more information on the Victorian Era Census see Hidden Clues in the U.S. Census from our National
archives.
Free Image Hosting
Home